Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | 
|---|---|---|---|---|---|
La 6000D Relais à 3  | Mx FR  | S/L E. CEYRAT A., UA MAURIENNE (ST-JEAN)  | |||
La 6000D Relais à 3  | Mx FR  | ATHLE ST JULIEN 74, RANDO TRAIL MAURIAC, ES THAON*  | 2 Overall Sex Age Category 1 1  | ||
La 6000D Relais à 3  | H FR  | CLUB DES SPORTS DE MERIBEL  | 1 Overall Sex Age Category 1 1  | ||
La 6000D Relais à 3  | H FR  | EA CHAMBERY*  | 4 Overall Sex Age Category 2 2  | ||
La 6000D Relais à 3  | Mx FR  | 3 Overall Sex Age Category 2 2  | |||
La 6000D Relais à 3  | H FR  | COP'AIN DE TRAIL  | 12 Overall Sex Age Category 7 7  | ||
La 6000D Relais à 3  | Mx FR  | CLUB DES SPORTS DE MERIBEL, SALTA BARTAS  | 10 Overall Sex Age Category 5 5  | ||
La 6000D Relais à 3  | H FR  | TRAILERS DU MOLE  | 7 Overall Sex Age Category 5 5  | ||
La 6000D Relais à 3  | H FR  | TRAIL RUNNING ATHLETIQUE CLUB SISTERONAIS  | 5 Overall Sex Age Category 3 3  | ||
La 6000D Relais à 3  | H FR  | INTERSPORT DOLE, EA BOURG-EN-BRESSE*  | 6 Overall Sex Age Category 4 4  | 

