Yohan VIANI
Finisher
6:49:27
594
La 6000D
SE H
French
836
Ranking
6
Overall
6
Sex
3
Age Category
Info
Diff 1st
+39:09
Avg speed
10.2 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
7.7 km  | 0 km Aime La Plagne  | Sat 05:00  | 0:00:00  | -  | 0 m+  | ||
5.6 km  | 7.7 km Longefoy  | 4  | Sat 05:39  | 0:39:16  | 11.7 km/h  | 584 m+  | |
1.1 km  | 13.3 km Bas de la bob  | 7 (-3)  | Sat 06:12  | 1:12:59  | 10 km/h  | 1080 m+  | |
6.7 km  | 14.4 km Piste de Bob  | 7  | Sat 06:21  | 1:21:50  | 7.5 km/h  | 1196 m+  | |
8 km  | 21.1 km Plagne Centre  | -  | -  | -  | 1747 m+  | ||
5.1 km  | 29.1 km Roche de Mio  | 8 (-1)  | Sat 08:00  | 3:00:49  | 8.9 km/h  | 2598 m+  | |
9.3 km  | 34.1 km Live 3000  | 7 (+1)  | Sat 08:54  | 3:54:09  | 5.7 km/h  | 3141 m+  | |
1.9 km  | 43.4 km Chalet Carroley  | 5 (+2)  | Sat 09:34  | 4:34:20  | 13.9 km/h  | 3468 m+  | |
3.4 km  | 45.3 km L'Arpette  | 5  | Sat 09:54  | 4:54:46  | 5.5 km/h  | 3773 m+  | |
9.7 km  | 48.7 km Bellecôte  | 5  | Sat 10:11  | 5:11:30  | 12.3 km/h  | 3776 m+  | |
11 km  | 58.4 km Montchavin  | 6 (-1)  | Sat 10:59  | 5:59:52  | 12 km/h  | 3930 m+  | |
69.4 km Arrivée Aime  | 6  | Sat 11:49  | 6:49:27  | 13.3 km/h  | 4280 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | one&1 run to camp - one&1 - run to camp  | 2  | 71.9 km  | 4100 m+  | 07:27:55  | |
2024  | nice côte d’azur by UTMB® - roubion - nice - 100k  | 2  | 107 km  | 4500 m+  | 11:40:29  | |
2024  | restonica trail by UTMB - ultra-trail® di corsica  | 6  | 111 km  | 7128 m+  | 17:48:29  | |
2024  | marathon de la vesubie - marathon de la vesubie  | 2  | 42 km  | 2700 m+  | 03:48:42  | |
2024  | transgrancanaria - classic  | 16  | 127 km  | 6790 m+  | 15:55:26  | |
2023  | 100 miles sud de france - grande traversée  | 1  | 95 km  | 5409 m+  | 11:24:49  | |
2023  | la 6000d trail de légende - la 6000d  | 4  | 68.2 km  | 3420 m+  | 06:27:14  | |
2023  | ultra trail cote d'azur mercantour - utcam - 50km  | 1  | 52 km  | 4170 m+  | 06:40:57  | |
2023  | grand raid 73 - grand raid 73  | 1  | 71.1 km  | 4700 m+  | 08:31:50  | |
2023  | one&1 run to camp - one&1 - run to camp  | 1  | 69 km  | 3800 m+  | 06:57:39  | |
2023  | trail des balcons d'azur - utba  | 1  | 70 km  | 3300 m+  | 06:06:42  | |
2022  | grand raid des cathares - raid des bogomiles  | 1  | 102 km  | 4540 m+  | 09:55:53  | |
2022  | trail de tende - aux portes des merveilles  | 1  | 52 km  | 2700 m+  | 04:59:08  | |
2022  | UTMB® mont blanc - TDS®  | 29  | 146.7 km  | 8710 m+  | 24:42:27  | |
2022  | restonica trail by UTMB - restonica trail  | 2  | 66.8 km  | 3900 m+  | 08:23:25  | |
2022  | trail de beauvezer - 35km  | 1  | 35 km  | 1780 m+  | 03:12:21  | |
2022  | trails des millefonts - marathon des millefonts  | 2  | 42.5 km  | 3050 m+  | 04:57:48  | |
2022  | marathon de la vesubie - marathon de la vesubie  | 1  | 42 km  | 2700 m+  | 04:08:23  | 


