Nicolas DELLWING
Finisher
3:52:03
3429
La 6D Marathon
SE H
French
AL ECHIROLLES
734
Ranking
3
Overall
3
Sex
3
Age Category
Info
Diff 1st
+07:04
Avg speed
11.3 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
7.2 km  | 0 km Aime La Plagne  | Sat 05:30  | 0:00:00  | -  | 0 m+  | ||
1.1 km  | 7.2 km Bas de la bob  | 5  | Sat 06:23  | 0:53:17  | 8.1 km/h  | 930 m+  | |
6.7 km  | 8.3 km Piste de Bob  | 4 (+1)  | Sat 06:31  | 1:01:51  | 7.6 km/h  | 1026 m+  | |
8.2 km  | 15 km Plagne Centre  | 4  | Sat 07:09  | 1:39:25  | 10.7 km/h  | 1510 m+  | |
9.7 km  | 23.2 km Bellecôte  | 4  | Sat 07:57  | 2:27:19  | 10.3 km/h  | 1938 m+  | |
10.8 km  | 32.9 km Montchavin  | 3 (+1)  | Sat 08:37  | 3:07:13  | 14.6 km/h  | 2013 m+  | |
43.7 km Arrivée Aime  | 3  | Sat 09:22  | 3:52:03  | 14.5 km/h  | 2141 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | raidlight trail festival - trail tour  | 3  | 33 km  | 1850 m+  | 03:26:31  | |
2025  | aymon trail - aymon trail #11 - 33 km  | 11  | 33 km  | 1600 m+  | 02:53:58  | |
2024  | la siberienne - la siberienne  | 1  | 24 km  | 800 m+  | 02:04:48  | |
2024  | wildstrubel by UTMB - wild 50  | 11  | 37 km  | 1700 m+  | 03:22:54  | |
2024  | supertrail du barlatay - trail du barlatay team  | 1  | 50 km  | 2900 m+  | 06:19:00  | |
2024  | la 6000d trail de légende - 6 d marathon  | 8  | 43.7 km  | 2110 m+  | 03:59:20  | |
2024  | marathon du mont-blanc - 42 km du mont-blanc  | 83  | 43.6 km  | 2550 m+  | 04:36:47  | |
2024  | trail du gresivaudan - trail solo 30km  | 11  | 30 km  | 1650 m+  | 02:40:20  | |
2023  | ultra trail des montagnes du jura - la cmm  | 13  | 43.5 km  | 1130 m+  | 03:28:31  | |
2023  | la 6000d trail de légende - 6 d marathon  | 10  | 43.7 km  | 2110 m+  | 04:25:37  | |
2023  | high trail vanoise - t5v - duo  | 2  | 95 km  | 6230 m+  | 16:10:26  | |
2022  | la 6000d trail de légende - 6 d marathon  | 29  | 42.3 km  | 2080 m+  | 04:40:38  | 


