Christine SELMAN
Finisher
8:19:23
2175
La 6000D
M0 F
American
S/L ENTENTE ATHLETIQUE DU LAC DAIGUEBELETTE
631
Ranking
63
Overall
7
Sex
2
Age Category
Info
Diff 1st
+2:09:05
Avg speed
8.3 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
7.7 km  | 0 km Aime La Plagne  | Sat 05:00  | 0:00:00  | -  | 0 m+  | ||
5.6 km  | 7.7 km Longefoy  | 70 2  | Sat 05:46  | 0:46:56  | 9.8 km/h  | 584 m+  | |
1.1 km  | 13.3 km Bas de la bob  | 79 (-9) 4 (-2)  | Sat 06:26  | 1:26:17  | 8.6 km/h  | 1080 m+  | |
6.7 km  | 14.4 km Piste de Bob  | 78 (+1) 4  | Sat 06:36  | 1:36:50  | 6.3 km/h  | 1196 m+  | |
8 km  | 21.1 km Plagne Centre  | 60 (+18) 2 (+2)  | Sat 07:22  | 2:22:17  | 8.8 km/h  | 1747 m+  | |
5.1 km  | 29.1 km Roche de Mio  | 83 (-23) 6 (-4)  | Sat 08:39  | 3:39:26  | 6.2 km/h  | 2598 m+  | |
9.3 km  | 34.1 km Live 3000  | 67 (+16) 8 (-2)  | Sat 09:49  | 4:49:41  | 4.3 km/h  | 3141 m+  | |
1.9 km  | 43.4 km Chalet Carroley  | 440 (-373) 40 (-32)  | Sat 10:42  | 5:42:32  | 10.5 km/h  | 3468 m+  | |
3.4 km  | 45.3 km L'Arpette  | 445 (-5) 41 (-1)  | Sat 11:09  | 6:09:27  | 4.2 km/h  | 3773 m+  | |
9.7 km  | 48.7 km Bellecôte  | 376 (+69) 35 (+6)  | Sat 11:26  | 6:26:20  | 12.2 km/h  | 3776 m+  | |
11 km  | 58.4 km Montchavin  | 300 (+76) 27 (+8)  | Sat 12:20  | 7:20:30  | 10.7 km/h  | 3930 m+  | |
69.4 km Arrivée Aime  | 248 (+52) 24 (+3)  | Sat 13:19  | 8:19:23  | 11.2 km/h  | 4280 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | marathon du mont-blanc - 90 km du mont-blanc  | 110 16  | 90.2 km  | 7000 m+  | 15:41:50  | |
2025  | trail du mont grêle - les trois pylônes  | 6 1  | 39 km  | 2100 m+  | 04:16:00  | |
2025  | ultra trail grand colombier - utgc 120km - relais 5  | 2 1  | 20 km  | 650 m+  | 01:52:21  | |
2025  | trailsobugey - trailsobugey 22km  | 17 1  | 22 km  | 980 m+  | 02:05:17  | |
2025  | chianti ultra trail by UTMB® - ultra trail chianti castles  | 65 16  | 120 km  | 5200 m+  | 15:48:41  | |
2025  | maxicross - 42 km  | 65 1  | 43 km  | 2000 m+  | 04:56:37  | |
2025  | maxicross - 10 km  | 39 3  | 11.3 km  | 465 m+  | 01:01:48  | |
2024  | la asics saintélyon - saintelyon  | 132 8  | 82 km  | 2273 m+  | 08:13:14  | |
2024  | grand trail du lac - 34 km  | 42 3  | 34 km  | 2020 m+  | 04:00:01  | |
2024  | grand trail du lac - kv du chat  | 43 5  | 2.3 km  | 1000 m+  | 00:50:21  | |
2024  | la gresylienne - trail corsuet sierroz  | 21 3  | 18 km  | 710 m+  | 01:42:14  | |
2024  | swiss canyon trail - swiss canyon ultra trail 111k  | 28 5  | 114.8 km  | 5294 m+  | 14:45:29  | |
2024  | ecotrail paris® - trail 45km  | 58 5  | 45.8 km  | 800 m+  | 03:47:40  | |
2024  | trail givre - trail givre  | 254 15  | 25.1 km  | 530 m+  | 01:57:33  | |
2023  | dacia UTMB® mont blanc - TDS  | 94 10  | 145 km  | 9176 m+  | 28:22:26  | |
2023  | domusa teknik 40 mlk - domusa teknik 40 mlk  | 92 5  | 65 km  | 3700 m+  | 08:34:56  | |
2023  | ecotrail paris® - trail 80km  | 155 10  | 80.1 km  | 1450 m+  | 08:15:40  | |
2022  | la asics saintélyon - la saintélyon  | 367 16  | 78 km  | 2200 m+  | 08:50:46  | |
2022  | trail des châtaignes - 30 km  | 29 1  | 30.5 km  | 1210 m+  | 02:35:37  | |
2022  | impérial trail de fontainebleau - impérial trail  | 18 1  | 62 km  | 1300 m+  | 06:18:28  | |
2022  | ultra tour des 4 massifs - ut4m 100 master  | 22 1  | 97.4 km  | 5860 m+  | 16:23:03  | |
2022  | ecotrail paris® - trail 80km  | 118 10  | 79.2 km  | 1450 m+  | 08:03:51  | |
2022  | maxicross - 55 km  | 24 1  | 56 km  | 2500 m+  | 06:23:32  | 


