Jeremy ARBORE
Withdrawn
1554
La 6000D
SE H
Frankreich
ANNECY ATHLETISME
780
Ranking
1399
Overall
1219
Sex
417
Age Category
Info
Diff 1st
+18:22
Avg speed
9.5 km/h
Last point
Roche de Mio
29.1 km
/ 69 km
2598 m+
/ 3400 m+
Sa. 08:03
3:03:45
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
7.7 km | 0 km Aime La Plagne | Sa. 05:00 | 0:00:00 | - | 0 m+ | ||
5.6 km | 7.7 km Longefoy | 5 | Sa. 05:39 | 0:39:52 | 11.5 km/h | 584 m+ | |
1.1 km | 13.3 km Bas de la bob | 6 (-1) | Sa. 06:12 | 1:12:42 | 10.3 km/h | 1080 m+ | |
6.7 km | 14.4 km Piste de Bob | 6 | Sa. 06:21 | 1:21:25 | 7.6 km/h | 1196 m+ | |
8 km | 21.1 km Plagne Centre | 7 (-1) | Sa. 07:00 | 2:00:34 | 10.2 km/h | 1747 m+ | |
5.1 km | 29.1 km Roche de Mio | 11 (-4) | Sa. 08:03 | 3:03:45 | 7.6 km/h | 2598 m+ | |
9.3 km | 34.1 km Live 3000 | - | - | 3141 m+ | |||
1.9 km | 43.4 km Chalet Carroley | - | - | 3468 m+ | |||
3.4 km | 45.3 km L'Arpette | - | - | 3773 m+ | |||
9.7 km | 48.7 km Bellecôte | - | - | 3776 m+ | |||
11 km | 58.4 km Montchavin | - | - | 3930 m+ | |||
69.4 km Arrivée Aime | - | - | 4280 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | ultra tour du môle - ultra tour du môle | 3 | 35.4 km | 3190 m+ | 04:13:25 | |
2025 | grand raid ventoux by UTMB - grv - 100k | 7 | 89 km | 4600 m+ | 08:36:35 | |
2024 | wildstrubel by UTMB - wild 70 | 3 | 72 km | 3700 m+ | 07:08:46 | |
2024 | la montagn'hard - la moins'hard | 3 | 74.1 km | 5714 m+ | 10:18:13 | |
2024 | grand raid ventoux - grand raid ventoux - 82km | 2 | 84 km | 4700 m+ | 08:40:45 |


